LatestCRICKETScore.com

Miami Hotels from $33
Only at www.TravNations.com
 
Home             Live Score Board             Rules             Schedules             Results             Ranking             Twenty20 World Cup 2007            

FREE psychic reading

   

Australia Tour of India

India vs Australia, 6th One Day International

Australia innings (50 overs maximum)  R  B  4s  6s 
AC Gilchrist  c Uthappa b Pathan  51 47 8 0
MJ Clarke  c Dhoni b Khan  0 1 0 0
RT Ponting  c Dravid b Harbhajan Singh  49 44 7 1
BJ Hodge  c Dravid b Kartik  20 28 4 0
A Symonds  not out  107 88 9 4
BJ Haddin  c Tendulkar b Sreesanth  25 53 0 1
JR Hopes  c Dravid b Khan  39 30 5 0
B Lee  run out (Uthappa/Khan)  17 9 1 1
MG Johnson  run out (Uthappa/Dhoni)  1 1 0 0
    Extras  (lb 3, w 4, nb 1)  8
    Total  (8 wickets; 50 overs; 214 mins)  317 (6.34 runs per over)
 Bowling  O  M  R  W 
 Z Khan  10 0 62 2
 S Sreesanth  8 0 64 1
 IK Pathan  9 0 60 1
 Harbhajan Singh  8 0 56 1
 M Kartik  9 1 37 1
 Yuvraj Singh  1 0 15 0
 SR Tendulkar  5 0 20 0
India innings (target: 318 runs from 50 overs)  R  B  4s  6s 
SC Ganguly  c Hodge b Hogg  86 111 7 2
SR Tendulkar  st Gilchrist b Hopes  72 72 9 1
IK Pathan  c Clarke b Hogg  29 29 3 2
R Dravid  c Hodge b Hogg  7 13 0 0
Yuvraj Singh  lbw b Hogg  6 11 1 0
MS Dhoni  c Ponting b Johnson  26 29 2 1
RV Uthappa  c Hopes b Johnson  44 28 5 2
Harbhajan Singh  not out  6 5 1 0
Z Khan  not out  3 3 0 0
    Extras  (b 4, lb 8, w 7, nb 1)  20
    Total  (7 wickets; 50 overs; 224 mins)  299 (5.98 runs per over)
 Bowling  O  M  R  W 
 B Lee  7 0 50 0
 MG Johnson  9 1 39 2
 NW Bracken  8 0 54 0
 JR Hopes  4 0 30 1
 A Symonds  10 0 39 0
 GB Hogg  10 0 49 4
 MJ Clarke  2 0 26 0
FREE Email Search

ProjectCareer.com - Take a Free Career Test!


Get Paid to Blog About the Things You Love
Contact Us | Terms of Use  | Privacy Policy  |  Site Map © 2007 LatestCRICKETScore.com