LatestCRICKETScore.com

Miami Hotels from $33
Only at www.TravNations.com
 
Home             Live Score Board             Rules             Schedules             Results             Ranking             Twenty20 World Cup 2007            

FREE psychic reading

   

England Tour of Sri Lanka

Sri Lanka v England, 3rd One day Match

Sri Lanka innings (48 overs maximum)   R   B   4s   6s  
WU Tharanga  b Sidebottom  15 21 1 0
ST Jayasuriya  c Swann b Sidebottom  11 24 1 0
KC Sangakkara  c wicketkeeperMustard b Broad  9 25 0 0
DPMD Jayawardene  c Collingwood b Broad  2 8 0 0
LPC Silva  c wicketkeeperMustard b Swann  11 29 0 0
TM Dilshan  c Collingwood b Swann  70 84 6 0
J Mubarak  c & b Swann  6 10 0 1
MF Maharoof  c & b Swann  7 13 0 0
WPUJC Vaas  run out (Bopara/Swann)  4 10 0 0
CRD Fernando  c Collingwood b Sidebottom  11 18 0 0
SL Malinga  not out  0 5 0 0
    Extras  (b 1, lb 11, w 6)  18
    Total  (all out; 41.1 overs; 187 mins)  164 (3.98 runs per over)
 Bowling  O  M  R  W 
 JM Anderson  8 0 35 0
 RJ Sidebottom  8.1 1 19 3
 SCJ Broad  8 0 26 2
 PD Collingwood  7 0 38 0
 GP Swann  10 2 34 4
England innings (target: 164 runs from 48 overs)  R  B  4s  6s 
AN Cook  c wicketkeeperSangakkara b Vaas  0 7 0 0
P Mustard  b Maharoof  14 15 3 0
IR Bell  c Dilshan b Maharoof  16 24 3 0
KP Pietersen  lbw b Maharoof  8 10 1 0
PD Collingwood  lbw b Jayasuriya  32 71 1 0
OA Shah  b Jayasuriya  19 53 2 0
RS Bopara  lbw b Malinga  6 12 0 0
GP Swann  b Fernando  25 37 2 0
SCJ Broad  not out  20 44 1 0
RJ Sidebottom  not out  7 10 0 0
    Extras  (b 1, lb 8, w 6, nb 2)  17
    Total  (8 wickets; 46.5 overs; 214 mins)  164 (3.50 runs per over)
 Bowling  O  M  R  W 
 WPUJC Vaas  6 1 20 1
 MF Maharoof  10 0 34 3
 CRD Fernando  10 2 31 1
 SL Malinga  7.5 1 39 1
 TM Dilshan  3 0 8 0
 ST Jayasuriya  10 1 23 2
FREE Email Search

ProjectCareer.com - Take a Free Career Test!


Find new customers today on MerchantCircle.com
Contact Us | Terms of Use  | Privacy Policy  |  Site Map © 2007 LatestCRICKETScore.com