LatestCRICKETScore.com

Miami Hotels from $33
Only at www.TravNations.com
 
Home             Live Score Board             Rules             Schedules             Results             Ranking             Twenty20 World Cup 2007            

FREE psychic reading

   

England Tour of Sri Lanka

Sri Lanka v England, 2nd One day Match

England innings (50 overs maximum)  R  B  4s  6s 
AN Cook  c Jayawardene b Vaas  1 12 0 0
P Mustard  c Mubarak b Maharoof  28 36 2 0
IR Bell  lbw b Maharoof  18 21 3 0
KP Pietersen  c Jayawardene b Fernando  12 41 1 0
PD Collingwood  lbw b Fernando  42 50 2 1
OA Shah  c Silva b Maharoof  82 92 5 0
RS Bopara  b Dilshan  1 3 0 0
GP Swann  run out (Tharanga/Fernando)  34 37 0 0
SCJ Broad  not out  8 7 0 0
RJ Sidebottom  not out  1 1 0 0
    Extras  (lb 2, w 5)  7
    Total  (8 wickets; 50 overs; 218 mins)  234 (4.68 runs per over)
 Bowling  O  M  R  W 
 WPUJC Vaas  8 1 27 1
 SL Malinga  10 1 58 0
 MF Maharoof  9 2 30 3
 CRD Fernando  10 0 45 2
 TM Dilshan  10 0 49 1
 ST Jayasuriya  3 0 23 0
Sri Lanka innings (target: 235 runs from 50 overs)  R  B  4s  6s 
WU Tharanga  c Cook b Sidebottom  8 7 1 0
ST Jayasuriya  c Bell b Sidebottom  10 16 1 0
KC Sangakkara  c wicketkeeperMustard b Broad  9 37 0 0
DPMD Jayawardene  c Pietersen b Collingwood  23 51 3 0
LPC Silva  c Collingwood b Broad  0 1 0 0
TM Dilshan  b Swann  29 29 3 0
J Mubarak  not out  44 70 3 0
MF Maharoof  c & b Swann  6 19 0 0
WPUJC Vaas  c wicketkeeperMustard b Collingwood  2 5 0 0
SL Malinga  run out (Bell/Swann)  0 1 0 0
CRD Fernando  run out (Collingwood)  20 31 2 0
    Extras  (lb 16, w 2)  18
    Total  (all out; 44.3 overs; 196 mins)  169 (3.79 runs per over)
 Bowling  O  M  R  W 
 JM Anderson  8 1 30 0
 RJ Sidebottom  10 2 23 2
 SCJ Broad  8.3 0 42 2
 PD Collingwood  8 1 31 2
 GP Swann  10 3 27 2
FREE Email Search

ProjectCareer.com - Take a Free Career Test!


Find new customers today on MerchantCircle.com
Contact Us | Terms of Use  | Privacy Policy  |  Site Map © 2007 LatestCRICKETScore.com