LatestCRICKETScore.com

Miami Hotels from $33
Only at www.TravNations.com
 
Home             Live Score Board             Rules             Schedules             Results             Ranking             Twenty20 World Cup 2007            

FREE psychic reading

   

Australia Tour of India

India vs Australia, 2nd One Day International

Australia innings (50 overs maximum)   R   B   4s   6s  
AC Gilchrist  c Tendulkar b Khan  0 5 0 0
ML Hayden  b Pathan  75 89 5 3
BJ Hodge  c wicketkeeperDhoni b Sreesanth  3 10 0 0
MJ Clarke  st wicketkeeperDhoni b Pathan  27 38 3 0
A Symonds  c & b Sreesanth  87 83 9 2
BJ Haddin  not out  87 69 8 3
JR Hopes  c Dravid b Sreesanth  4 4 0 0
B Lee  not out  2 2 0 0
    Extras  (b 4, lb 2, w 15)  21
    Total  (6 wickets; 50 overs; 226 mins)  306 (6.12 runs per over)
 Bowling  O  M  R  W 
 Z Khan  10 1 55 1
 S Sreesanth  9 0 67 3
 IK Pathan  10 0 47 2
 Harbhajan Singh  10 0 57 0
 RR Powar  5 0 30 0
 SR Tendulkar  3 0 22 0
 Yuvraj Singh  3 0 22 0
India innings (target: 307 runs from 50 overs)  R  B  4s  6s 
G Gambhir  b Johnson  7 13 1 0
SR Tendulkar  c Symonds b Clark  16 25 1 1
RV Uthappa  lbw b Clark  41 30 4 2
Yuvraj Singh  c Hayden b Hopes  10 10 0 1
R Dravid  c Johnson b Hogg  31 48 3 1
MS Dhoni  c Hodge b Hogg  58 88 2 2
IK Pathan  run out (Hogg/Clarke)  1 7 0 0
Harbhajan Singh  st wicketkeeperGilchrist b Clarke  4 10 0 0
RR Powar  b Clarke  17 18 1 1
Z Khan  c Hodge b Hogg  3 14 0 0
S Sreesanth  not out  7 25 0 0
    Extras  (b 4, lb 6, w 10, nb 7)  27
    Total  (all out; 47.3 overs; 208 mins)  222 (4.67 runs per over)
 Bowling  O  M  R  W 
 B Lee  7 0 44 0
 MG Johnson  9 1 46 1
 SR Clark  6 0 14 2
 JR Hopes  7 0 33 1
 MJ Clarke  9 1 35 2
 GB Hogg  9.3 0 40 3
FREE Email Search

ProjectCareer.com - Take a Free Career Test!


Find new customers today on MerchantCircle.com
Contact Us | Terms of Use  | Privacy Policy  |  Site Map © 2007 LatestCRICKETScore.com